Sign In | Join Free | My xuijs.com |
|
Brand Name : AMPFORT
Model Number : MTS1500A
Certification : UL VDE CCC CQC PSE KC
Place of Origin : Dongguan,China
MOQ : 5000pcs
Price : 0.03 usd/pc
Payment Terms : T/T
Supply Ability : 10KKPCS PER MONTH
Delivery Time : 7 workdays
Packaging Details : Tape,1k per ammo
Name : Square Time Delay Burn Fuse
Material : Plastic
Lead : Radial
Shape : Round or Square
Package : Taped
Speed : Slow blow
Votlage : 250V
Current : 5A
DIP Mounted Square Time Delay Burn Fuse MTS1500A T5A250V 8x4x7mm UL VDE CCC CQC PSE KC Black Slow Acting Blow SMT
This product is suitable for various kinds of electronic devices’ circuit over current protection. Widely used in industrial of Battery Charges, Consumer Electronics, Power supplies, Industrial Controllers, etc.
AMPFORT Micro Fuses Selection Guide | |||||
Series | Size(mm) | Blow Type | Voltage | Current Range | Interrupting Rating |
MFC | 8x4x5 | Fast Acting | 250V/300V | 0.05~25A | 35A@250V/300V |
MTC | 8x4x5 | Slow Blow | 250V/300V | 0.05~25A | 35A@250V/300V |
MFS | 8x4x7.7 | Fast Acting | 250V | 0.05~20A | 35~50A@250V |
MTS | 8x4x7.7 | Slow Blow | 250V | 0.05~20A | 35~50A@250V |
NFS | 8x4x7.7 | Fact Acting | 300V | 0.05~20A | 35~50A@300V |
NTS | 8x4x7.7 | Slow Blow | 300V | 0.05~20A | 35~50A@300V |
FMS | 8x4x7.7 | Facst Acting | 350V/400V/500V | 0.05~20A | 35~50A@300V/400V/500V |
TMS | 8x4x7.7 | Slow Blow | 350V/400V/500V | 0.05~20A | 35~50A@300V/400V/500V |
96F | 12x6x9 | Fast Acting | 125V/250V/300V/350V/500V | 0.05~20A | 100A@500V 400A@125V/250V 100A@300V/350V |
96T | 12x6x9 | Slow Blow | 125V/250V/300V/350V/500V | 0.05~20A | 100A@500V 400A@125V/250V 100A@300V/350V |
Application
Flat–panel Display TV | Industrial equipment |
LCD monitor | Power Adaptor |
Lighting system | Audio/Video System |
Medical equipment | LCD Backlight inverter |
Catalog No. |
Ampere Rating |
Voltage Rating |
Max Voltage Drop (mv) |
I2TMelting Integral(A2.S) |
MTS0050A | 50mA | 250V | 1600 | 0.015 |
MTS0063A | 63mA | 250V | 1600 | 0.016 |
MTS0080A | 80mA | 250V | 1500 | 0.017 |
MTS0100A | 100mA | 250V | 1500 | 0.02 |
MTS0125A | 125mA | 250V | 760 | 0.10 |
MTS0160A | 160mA | 250V | 500 | 0.15 |
MTS0200A | 200mA | 250V | 260 | 0.21 |
MTS0250A | 250mA | 250V | 240 | 0.48 |
MTS0315A | 315mA | 250V | 220 | 0.78 |
MTS0400A | 400mA | 250V | 200 | 1.22 |
MTS0500A | 500mA | 250V | 190 | 2.11 |
MTS0630A | 630mA | 250V | 180 | 2.88 |
MTS0800A | 800mA | 250V | 160 | 3.92 |
MTS1100A | 1A | 250V | 140 | 5.77 |
MTS1125A | 1.25A | 250V | 130 | 8.34 |
MTS1160A | 1.6A | 250V | 120 | 13.60 |
MTS1200A | 2A | 250V | 100 | 26 |
MTS1250A | 2.5A | 250V | 100 | 42 |
MTS1300A | 3A | 250V | 100 | 45 |
MTS1315A | 3.15A | 250V | 100 | 90 |
MTS1350A | 3.5A | 250V | 100 | 100 |
MTS1400A | 4A | 250V | 100 | 120 |
MTS1500A | 5A | 250V | 100 | 170 |
MTS1630A | 6.3A | 250V | 100 | 290 |
MTS1800A | 8A | 250V | 100 | 320 |
MTS2100A | 10A | 250V | 95 | 450 |
MTS2100A | 12A | 250V | 95 | 460 |
MTS2100A | 15A | 250V | 85 | 480 |
MTS2100A | 16A | 250V | 85 | 515 |
MTS2100A | 20A | 250V | 85 | 960 |
Materials Details
NO. | Part Name | Mateiral |
1 | Cap | Black or Brown Thermoplastic Polyamide PA 6.6, UL 94 V-0 |
2 | Base | Black or Brown Thermoplastic Polyamide PA 6.6, UL 94 V-0 |
3 | Fuse element | Alloy |
Operating Characteristics
% of Ampere Rating(In) |
Blowing Time |
150%* In | 60 min Minimum |
210%* In | 2 min Max |
275%* In | 400 ms~10 s |
400%* In | 150 ms~3 s |
1000%* In | 20 ms~150 ms |
![]() |
DIP Mounted Square Time Delay Burn Fuse T5A250V 8x4x7mm UL VDE PSE KC Black Slow Acting Blow Images |